• Welcome customized
• Manufactured under strict process controls
• Highest quality in the industry
• Weather resistant for any external environment
• Superior reliability
SPECIFICATIONS
| Part Number | PAR | Voltage | Hz | Watts | Average Life(h) | CBCP (cd) | Operating Tem |
| LED16PAR56/120V/M | 56 | AC45-132V | 60 | 16 | 50,000 | <9,000 | -40℃ + 70℃ |
| LED17PAR38/SP12/120V | 38 | AC45-132V | 60 | 17 | 50,000 | 12,000-15,000 | -40℃ + 70℃ |
| LED28PAR38/SP12/120V | 38 | AC45-132V | 60 | 28 | 10,000 | 12,000-15,000 | -40℃ + 50℃ |
| LED30PAR56/75V/S | 56 | DC30-100V | 60 | 30 | 50,000 | >20,000 | -40℃ + 70℃ |
| LED50PAR46/28V | 46 | ADC28V | 400 | 50 | 30,000 | 77,000 | -55℃ + 70℃ |
| LED65PAR64/28V | 64 | ADC28V | 400 | 65 | 30,000 | 670,000 | -55℃ + 70℃ |
• Welcome customized
• Manufactured under strict process controls
• Highest quality in the industry
• Weather resistant for any external environment
• Superior reliability
